International Rates
International Calling Rates are effective July 2, 2017.
TDS is waiving international long-distance charges to Ukraine for customers trying to reach friends and family. We hope this helps our customers stay connected to their loved ones during this most difficult time.
Called Country | Country Code | Rate 1 | Rate 2 Mobile/Other | Rate 3 Mobile/Other |
---|---|---|---|---|
Afghanistan | 93 | 0.95 | 0.95 | |
Albania | 355 | 0.31 | 0.70 | 2.00 |
Algeria | 213 | 0.25 | 1.05 | |
Andorra | 376 | 0.11 | 0.45 | |
Angola | 244 | 0.26 | 0.74 | |
Anguilla | 1+264 | 0.24 | ||
Antarctica | 672 | 2.09 | ||
Antigua & Barbuda | 1+268 | 0.24 | ||
Argentina | 54 | 0.10 | 0.62 | |
Armenia | 374 | 0.43 | ||
Aruba | 297 | 0.22 | 0.54 | |
Ascension Island | 247 | 2.68 | ||
Australia | 61 | 0.05 | 0.12 | 2.73 |
Austria | 43 | 0.05 | 0.55 | |
Azerbaijan | 994 | 0.60 | ||
Bahamas | 1+242 | 0.18 | ||
Bahrain | 973 | 0.12 | ||
Bangladesh | 880 | 0.35 | ||
Barbados | 1+246 | 0.40 | 3.00 | |
Belarus | 375 | 0.50 | 0.75 | 2.50 |
Belgium | 32 | 0.10 | 0.25 | 0.60 |
Belize | 501 | 0.55 | 0.55 | |
Benin | 229 | 0.58 | ||
Bermuda | 1+441 | 0.12 | ||
Bhutan | 975 | 0.30 | ||
Bolivia | 591 | 0.28 | 0.48 | |
Bosnia-Herzegovina | 387 | 0.34 | 0.80 | |
Botswana | 267 | 0.20 | 0.43 | |
Brazil | 55 | 0.05 | 0.32 | |
British Virgin Islands | 1+284 | 0.60 | ||
Brunei | 673 | 0.22 | 0.22 | |
Bulgaria | 359 | 0.15 | 0.75 | |
Burkina Faso | 226 | 0.55 | ||
Burundi | 257 | 0.79 | ||
Cambodia | 855 | 0.28 | ||
Cameroon | 237 | 0.40 | 1.15 | |
Canada | 1+Many | 0.05 | ||
Cape Verde Islands | 238 | 0.62 | ||
Cayman Islands | 1+345 | 0.32 | 0.50 | |
Central African Republic | 236 | 1.03 | ||
Chad Republic | 235 | 1.15 | ||
Chile | 56 | 0.10 | 0.30 | 1.67 |
China | 86 | 0.05 | ||
Colombia | 57 | 0.10 | 0.25 | 0.45 |
Comoros | 269 | 0.48 | ||
Congo | 242 | 0.90 | ||
Cook Islands | 682 | 1.26 | ||
Costa Rica | 506 | 0.10 | 0.25 | |
Croatia | 385 | 0.31 | 0.89 | |
Cuba | 53 | 1.48 | 1.48 | |
Cyprus | 357 | 0.10 | 0.24 | 0.38 |
Czech Republic | 42 | 0.12 | 0.24 | 0.71 |
Dem Rep of the Congo | 243 | 0.57 | 3.75 | |
Denmark | 45 | 0.05 | 0.11 | |
Diego Garcia | 246 | 1.68 | ||
Djibouti | 253 | 0.57 | ||
Dominica | 1+767 | 0.36 | 0.60 | |
Dominican Republic | 1+809 1+829 1+849 | 0.17 | ||
East Timor | 670 | 2.22 | ||
Ecuador | 593 | 0.35 | 0.57 | |
Egypt | 20 | 0.35 | 0.35 | |
El Salvador | 503 | 0.28 | 0.52 | |
Equatorial Guinea | 240 | 0.62 | ||
Eritrea | 291 | 0.67 | ||
Estonia | 372 | 0.14 | 0.41 | 1.13 |
Ethiopia | 251 | 0.70 | ||
Faeroe Islands | 298 | 0.36 | ||
Falkland Islands | 500 | 4.99 | ||
Fiji Islands | 679 | 0.47 | ||
Finland | 358 | 0.11 | 0.11 | |
France | 33 | 0.05 | 0.12 | 0.51 |
French Antilles | 596 | 0.10 | 0.32 | |
French Guiana | 594 | 0.12 | 0.45 | |
French Polynesia | 689 | 0.55 | 0.55 | |
Gabon Republic | 241 | 0.75 | 0.75 | |
Gambia | 220 | 1.11 | ||
Georgia | 995 | 0.34 | 0.57 | |
Germany | 49 | 0.05 | 0.12 | |
Ghana | 233 | 0.45 | 0.45 | |
Gibraltar | 350 | 0.10 | 0.47 | |
Greece | 30 | 0.05 | 0.24 | |
Greenland | 299 | 0.56 | 0.96 | |
Grenada | 1+473 | 0.36 | 1.50 | |
Guadeloupe | 590 | 0.17 | 0.31 | |
Guatemala | 502 | 0.20 | 0.45 | |
Guinea | 224 | 0.87 | 0.87 | |
Guinea Bissau | 245 | 0.90 | ||
Guyana | 592 | 0.59 | ||
Haiti | 509 | 0.50 | 0.50 | |
Honduras | 504 | 0.34 | 0.67 | |
Hong Kong | 852 | 0.05 | 0.10 | |
Hungary | 36 | 0.15 | 0.25 | |
Iceland | 354 | 0.10 | 0.15 | |
India | 91 | 0.28 | ||
Indonesia | 62 | 0.25 | 0.39 | 2.52 |
Inmarsat | 870 | 2.98 | 4.41 | 10.88 |
International Networks (Satalite) | 881 882 883 | 6.19 | ||
Iran | 98 | 0.45 | ||
Iraq | 964 | 0.36 | ||
Ireland | 353 | 0.05 | 0.33 | |
Israel | 972 | 0.05 | 0.11 | 0.30 |
Italy | 39 | 0.05 | 0.12 | 0.85 |
Ivory Coast | 225 | 0.61 | ||
Jamaica | 1+876 | 0.36 | ||
Japan | 81 | 0.07 | 0.12 | |
Jordan | 962 | 0.31 | 0.31 | |
Kazakhstan | 77 | 0.22 | 0.52 | 1.54 |
Kenya | 254 | 0.37 | 0.56 | |
Kiribati | 686 | 1.55 | ||
Kuwait | 965 | 0.23 | 0.23 | |
Kyrgyzstan | 996 | 0.43 | 0.43 | |
Laos | 856 | 0.27 | ||
Latvia | 371 | 0.40 | 0.57 | 1.67 |
Lebanon | 961 | 0.25 | 0.49 | |
Lesotho | 266 | 0.56 | ||
Liberia | 231 | 0.67 | 0.67 | |
Libya | 218 | 0.40 | 0.56 | |
Liechtenstein | 423 | 0.12 | 0.45 | 1.67 |
Lithuania | 370 | 0.60 | 0.90 | |
Luxembourg | 352 | 0.05 | 0.11 | 0.67 |
Macau | 853 | 0.29 | ||
Macedonia | 389 | 0.27 | 0.68 | |
Madagascar | 261 | 0.95 | ||
Malawi | 265 | 0.48 | 0.63 | |
Malaysia | 60 | 0.09 | 0.09 | |
Maldives | 960 | 1.32 | ||
Mali | 223 | 0.50 | 0.80 | |
Malta | 356 | 0.09 | 0.19 | |
Marshall Island | 692 | 0.42 | ||
Mauritania | 222 | 0.83 | 0.83 | |
Mauritius | 230 | 0.45 | ||
Mayotte Island | 262 | 0.30 | 0.48 | |
Mexico | 52 | 0.09 | 0.09 | |
Micronesia | 691 | 0.60 | ||
Moldova | 373 | 0.65 | 0.65 | |
Monaco | 377 | 0.30 | 0.41 | |
Mongolia | 976 | 0.24 | ||
Montenegro | 382 | 0.30 | 0.83 | |
Montserrat | 1+664 | 0.36 | ||
Morocco | 212 | 0.33 | 0.80 | |
Mozambique | 258 | 0.28 | 0.80 | |
Myanmar | 95 | 0.57 | ||
Namibia | 264 | 0.18 | 0.52 | |
Nauru | 674 | 1.54 | ||
Nepal | 977 | 0.46 | 0.46 | |
Netherlands | 31 | 0.05 | 0.10 | |
Netherlands Antilles | 599 | 0.21 | ||
New Caledonia | 687 | 0.47 | ||
New Zealand | 64 | 0.05 | 0.12 | 2.99 |
Nicaragua | 505 | 0.30 | 0.49 | |
Niger Republic | 227 | 0.56 | 0.56 | |
Nigeria | 234 | 0.27 | 0.34 | |
Niue Island | 683 | 3.09 | ||
Norfolk Island | 672 | 2.09 | ||
North Korea | 850 | 1.16 | ||
Norway | 47 | 0.05 | 0.12 | 0.26 |
Oman | 968 | 0.30 | 0.53 | |
Pakistan | 92 | 0.43 | ||
Palau Republic | 680 | 0.37 | 0.37 | |
Palestine | 970 | 0.35 | 0.35 | |
Panama | 507 | 0.19 | 0.35 | |
Papua New Guinea | 675 | 1.75 | ||
Paraguay | 595 | 0.17 | 0.35 | |
Peru | 51 | 0.21 | 0.31 | 0.50 |
Philippines | 63 | 0.17 | 0.29 | 0.92 |
Poland | 48 | 0.11 | 0.14 | 0.48 |
Portugal | 351 | 0.08 | 0.67 | |
Qatar | 974 | 0.46 | 0.46 | |
Reunion Island | 262 | 0.47 | ||
Romania | 40 | 0.19 | 0.29 | |
Russia | 7 | 0.12 | 0.55 | 2.25 |
Rwanda | 250 | 0.58 | ||
San Marino | 378 | 1.43 | ||
Sao Tome & Principe | 239 | 1.57 | ||
Saudi Arabia | 966 | 0.23 | 0.34 | |
Senegal | 221 | 0.48 | 0.96 | |
Serbia | 381 | 0.36 | 0.59 | |
Seychelles Island | 248 | 0.95 | ||
Sierra Leone | 232 | 0.86 | ||
Singapore | 65 | 0.05 | 0.05 | |
Slovakia | 421 | 0.17 | 0.25 | |
Slovenia | 386 | 0.43 | 0.46 | 0.60 |
Solomon Island | 677 | 1.14 | ||
Somalia | 252 | 0.77 | ||
South Africa | 27 | 0.10 | 0.12 | 0.18 |
South Korea | 82 | 0.05 | 0.11 | |
South Sudan | 211 | 0.52 | ||
Spain | 34 | 0.05 | 0.12 | 0.61 |
Sri Lanka | 94 | 0.32 | ||
St Helena | 290 | 2.86 | ||
St Kitts & Nevis | 1+869 | 0.33 | 0.61 | |
St Lucia | 1+758 | 0.33 | 0.61 | |
St Maarten | 1+721 | 0.24 | ||
St Pierre & Miquelon | 508 | 0.61 | ||
St Vincent & Grenadines | 1+784 | 0.33 | 0.61 | |
Sudan | 249 | 0.33 | 0.33 | |
Suriname | 597 | 0.33 | 0.67 | |
Swaziland | 268 | 0.26 | 0.42 | |
Sweden | 46 | 0.05 | 0.11 | |
Switzerland | 41 | 0.12 | 0.14 | 3.83 |
Syrian Arab Republic | 963 | 0.42 | 0.65 | |
Taiwan | 886 | 0.08 | 0.16 | |
Tajikistan | 992 | 0.34 | 1.43 | |
Tanzania | 255 | 0.75 | 1.67 | |
Thailand | 66 | 0.13 | 0.23 | |
Togo | 228 | 0.65 | ||
Tonga Islands | 676 | 0.94 | ||
Trinidad & Tobago | 1+868 | 0.24 | 0.30 | 1.02 |
Tunisia | 216 | 0.81 | 3.99 | |
Turkey | 90 | 0.19 | 0.28 | 0.93 |
Turkmenistan | 993 | 0.28 | ||
Turks & Caicos Islands | 1+649 | 0.61 | ||
Tuvalu | 688 | 1.40 | ||
Uganda | 256 | 0.55 | 0.55 | |
Ukraine | 380 | 0.32 | 0.42 | 1.43 |
United Arab Emirates | 971 | 0.26 | 0.26 | |
United Kingdom | 44 | 0.05 | 0.08 | 0.47 |
Uruguay | 598 | 0.21 | 0.44 | |
Uzbekistan | 998 | 0.15 | 0.36 | |
Vanuatu | 678 | 2.10 | ||
Venezuela | 58 | 0.10 | 0.76 | 2.12 |
Vietnam | 84 | 0.19 | 1.15 | |
Wallis and Futuna Islands | 681 | 1.36 | ||
Western Samoa | 685 | 0.86 | ||
Yemen | 967 | 0.42 | 0.42 | |
Zambia | 260 | 0.51 | 0.62 | |
Zimbabwe | 263 | 0.17 | 0.58 |
More Services & Products
High-speed Internet
Stream multiple videos at once, download games in minutes and browse the Internet—all at once. With speeds up to 300 Mbps, BendBroadband delivers the speed you need. Learn more about our Internet packages.
BendBroadband Alpha
Our state-of-the art home entertainment system allows you to record up to six shows at once, start a recorded program on one TV and finish on another and manage all your recordings with your iPad or on the web. Learn more about Alpha.
Phone
Call around the world for pennies. Enjoy advanced voicemail and call forwarding. Get crystal clear communication with BendBroadband phone service. Learn more about our phone packages.